#121
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#3) | (#7) |
| Ears | (#0) | (#2) |
| Face | (#10) | (#1) |
| Hair | (#4) | (#2) |
| Eyes | (#0) | (#17) |
Background
Tom Thumb
Skin Color
East Bay
Hair color
Puce
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#3) | (#7) |
| Ears | (#0) | (#2) |
| Face | (#10) | (#1) |
| Hair | (#4) | (#2) |
| Eyes | (#0) | (#17) |
Background
Tom Thumb
Skin Color
East Bay
Hair color
Puce
Activity
>
JUL-03-2024 - 03:18 / BIRTH