#132
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#4) |
| Head | (#1) | (#2) |
| Ears | (#8) | (#5) |
| Face | (#0) | (#8) |
| Hair | (#0) | (#1) |
| Eyes | (#4) | (#1) |
Background
Tom Thumb
Skin Color
Affair
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#4) |
| Head | (#1) | (#2) |
| Ears | (#8) | (#5) |
| Face | (#0) | (#8) |
| Hair | (#0) | (#1) |
| Eyes | (#4) | (#1) |
Background
Tom Thumb
Skin Color
Affair
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH