#142
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#3) | (#5) |
| Ears | (#4) | (#5) |
| Face | (#10) | (#8) |
| Hair | (#1) | (#2) |
| Eyes | (#1) | (#3) |
Background
Storm Gray
Skin Color
Ming
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#3) | (#5) |
| Ears | (#4) | (#5) |
| Face | (#10) | (#8) |
| Hair | (#1) | (#2) |
| Eyes | (#1) | (#3) |
Background
Storm Gray
Skin Color
Ming
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:18 / BIRTH