#147
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#3) |
| Head | (#1) | (#2) |
| Ears | (#1) | (#1) |
| Face | (#3) | (#1) |
| Hair | (#1) | (#2) |
| Eyes | (#8) | (#8) |
Background
Storm Gray
Skin Color
Fern Green
Hair color
Contessa
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#3) |
| Head | (#1) | (#2) |
| Ears | (#1) | (#1) |
| Face | (#3) | (#1) |
| Hair | (#1) | (#2) |
| Eyes | (#8) | (#8) |
Background
Storm Gray
Skin Color
Fern Green
Hair color
Contessa
Activity
>
JUL-03-2024 - 03:18 / BIRTH