#16
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#1) |
| Ears | (#7) | (#7) |
| Face | (#3) | (#7) |
| Hair | (#0) | Jop |
| Eyes | (#6) | (#1) |
Background
Green Chalet
Skin Color
Sycamore
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:17 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#1) |
| Ears | (#7) | (#7) |
| Face | (#3) | (#7) |
| Hair | (#0) | Jop |
| Eyes | (#6) | (#1) |
Background
Green Chalet
Skin Color
Sycamore
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:17 / BIRTH