#178
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#1) |
| Head | (#0) | (#0) |
| Ears | (#3) | (#1) |
| Face | (#9) | (#3) |
| Hair | (#5) | (#5) |
| Eyes | (#6) | (#2) |
Background
Sapphire Fiord
Skin Color
Fern Green
Hair color
De York
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#1) |
| Head | (#0) | (#0) |
| Ears | (#3) | (#1) |
| Face | (#9) | (#3) |
| Hair | (#5) | (#5) |
| Eyes | (#6) | (#2) |
Background
Sapphire Fiord
Skin Color
Fern Green
Hair color
De York
Activity
>
JUL-03-2024 - 03:18 / BIRTH