#180
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#5) |
| Head | (#2) | (#2) |
| Ears | (#6) | (#2) |
| Face | (#2) | (#10) |
| Hair | (#0) | (#2) |
| Eyes | (#6) | (#30) |
Background
Tom Thumb
Skin Color
Viridian
Hair color
Contessa
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#5) |
| Head | (#2) | (#2) |
| Ears | (#6) | (#2) |
| Face | (#2) | (#10) |
| Hair | (#0) | (#2) |
| Eyes | (#6) | (#30) |
Background
Tom Thumb
Skin Color
Viridian
Hair color
Contessa
Activity
>
JUL-03-2024 - 03:18 / BIRTH