#189
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#8) |
| Head | (#0) | (#1) |
| Ears | (#5) | (#0) |
| Face | (#2) | (#14) |
| Hair | (#0) | (#1) |
| Eyes | (#7) | (#7) |
Background
Mulled Wine
Skin Color
Sycamore
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#8) |
| Head | (#0) | (#1) |
| Ears | (#5) | (#0) |
| Face | (#2) | (#14) |
| Hair | (#0) | (#1) |
| Eyes | (#7) | (#7) |
Background
Mulled Wine
Skin Color
Sycamore
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH