#208
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#3) |
| Head | (#4) | (#3) |
| Ears | (#6) | (#2) |
| Face | (#0) | (#1) |
| Hair | (#3) | (#2) |
| Eyes | (#6) | (#25) |
Background
Tabacco Brown
Skin Color
Ming
Hair color
Monte Carlo
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#3) |
| Head | (#4) | (#3) |
| Ears | (#6) | (#2) |
| Face | (#0) | (#1) |
| Hair | (#3) | (#2) |
| Eyes | (#6) | (#25) |
Background
Tabacco Brown
Skin Color
Ming
Hair color
Monte Carlo
Activity
>
JUL-03-2024 - 03:18 / BIRTH