#219
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#0) |
| Head | (#0) | (#0) |
| Ears | (#8) | (#0) |
| Face | (#4) | (#6) |
| Hair | (#1) | (#0) |
| Eyes | (#6) | (#23) |
Background
Sapphire Fiord
Skin Color
Fern Green
Hair color
Puce
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#0) |
| Head | (#0) | (#0) |
| Ears | (#8) | (#0) |
| Face | (#4) | (#6) |
| Hair | (#1) | (#0) |
| Eyes | (#6) | (#23) |
Background
Sapphire Fiord
Skin Color
Fern Green
Hair color
Puce
Activity
>
JUL-03-2024 - 03:18 / BIRTH