#224
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#0) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#8) |
| Face | (#8) | (#5) |
| Hair | (#0) | Jop |
| Eyes | (#11) | (#3) |
Background
Sapphire Fiord
Skin Color
Tosca
Hair color
Fuchsia Pink
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#0) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#8) |
| Face | (#8) | (#5) |
| Hair | (#0) | Jop |
| Eyes | (#11) | (#3) |
Background
Sapphire Fiord
Skin Color
Tosca
Hair color
Fuchsia Pink
Activity
>
JUL-03-2024 - 03:18 / BIRTH