#228
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#3) | (#3) |
| Ears | (#5) | (#0) |
| Face | (#9) | (#13) |
| Hair | (#3) | (#0) |
| Eyes | (#6) | (#2) |
Background
Mulled Wine
Skin Color
Affair
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#3) | (#3) |
| Ears | (#5) | (#0) |
| Face | (#9) | (#13) |
| Hair | (#3) | (#0) |
| Eyes | (#6) | (#2) |
Background
Mulled Wine
Skin Color
Affair
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH