#244
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#0) |
| Head | (#5) | (#4) |
| Ears | (#0) | (#2) |
| Face | (#14) | (#0) |
| Hair | (#2) | (#1) |
| Eyes | (#11) | (#1) |
Background
William
Skin Color
Goblin
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#0) |
| Head | (#5) | (#4) |
| Ears | (#0) | (#2) |
| Face | (#14) | (#0) |
| Hair | (#2) | (#1) |
| Eyes | (#11) | (#1) |
Background
William
Skin Color
Goblin
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH