#251
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#2) |
| Ears | (#7) | (#8) |
| Face | (#17) | (#4) |
| Hair | (#2) | (#2) |
| Eyes | (#4) | (#2) |
Background
William
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#2) |
| Ears | (#7) | (#8) |
| Face | (#17) | (#4) |
| Hair | (#2) | (#2) |
| Eyes | (#4) | (#2) |
Background
William
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH