#257
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#5) | (#2) |
| Ears | (#2) | (#4) |
| Face | (#4) | (#9) |
| Hair | (#5) | (#2) |
| Eyes | (#8) | (#8) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Fuchsia Pink
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#5) | (#2) |
| Ears | (#2) | (#4) |
| Face | (#4) | (#9) |
| Hair | (#5) | (#2) |
| Eyes | (#8) | (#8) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Fuchsia Pink
Activity
>
JUL-03-2024 - 03:18 / BIRTH