#262
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#0) | (#0) |
| Ears | (#2) | (#3) |
| Face | (#3) | (#12) |
| Hair | (#1) | (#2) |
| Eyes | (#0) | (#6) |
Background
Sapphire Fiord
Skin Color
Goblin
Hair color
Olivine
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#0) | (#0) |
| Ears | (#2) | (#3) |
| Face | (#3) | (#12) |
| Hair | (#1) | (#2) |
| Eyes | (#0) | (#6) |
Background
Sapphire Fiord
Skin Color
Goblin
Hair color
Olivine
Activity
>
JUL-03-2024 - 03:18 / BIRTH