#281
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#1) | (#2) |
| Ears | (#5) | (#5) |
| Face | (#12) | (#4) |
| Hair | (#7) | (#1) |
| Eyes | (#4) | (#1) |
Background
Green Chalet
Skin Color
Ming
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#0) |
| Head | (#1) | (#2) |
| Ears | (#5) | (#5) |
| Face | (#12) | (#4) |
| Hair | (#7) | (#1) |
| Eyes | (#4) | (#1) |
Background
Green Chalet
Skin Color
Ming
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH