#284
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#8) |
| Head | (#1) | (#2) |
| Ears | (#0) | (#2) |
| Face | (#17) | (#3) |
| Hair | (#2) | (#0) |
| Eyes | (#12) | (#4) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#8) |
| Head | (#1) | (#2) |
| Ears | (#0) | (#2) |
| Face | (#17) | (#3) |
| Hair | (#2) | (#0) |
| Eyes | (#12) | (#4) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:18 / BIRTH