#29
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#1) |
| Head | (#4) | (#3) |
| Ears | (#4) | (#5) |
| Face | (#10) | (#10) |
| Hair | (#0) | Jop |
| Eyes | (#5) | (#5) |
Background
Fiord
Skin Color
Sycamore
Hair color
Laser
Activity
>
JUL-03-2024 - 03:17 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#1) |
| Head | (#4) | (#3) |
| Ears | (#4) | (#5) |
| Face | (#10) | (#10) |
| Hair | (#0) | Jop |
| Eyes | (#5) | (#5) |
Background
Fiord
Skin Color
Sycamore
Hair color
Laser
Activity
>
JUL-03-2024 - 03:17 / BIRTH