#30
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#7) |
| Head | (#5) | (#1) |
| Ears | (#4) | (#1) |
| Face | (#0) | (#15) |
| Hair | (#3) | (#1) |
| Eyes | (#5) | (#2) |
Background
Storm Gray
Skin Color
Green Spring
Hair color
Wild Willowa
Activity
>
JUL-03-2024 - 03:17 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#7) |
| Head | (#5) | (#1) |
| Ears | (#4) | (#1) |
| Face | (#0) | (#15) |
| Hair | (#3) | (#1) |
| Eyes | (#5) | (#2) |
Background
Storm Gray
Skin Color
Green Spring
Hair color
Wild Willowa
Activity
>
JUL-03-2024 - 03:17 / BIRTH