#326
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#2) | (#2) |
| Ears | (#3) | (#4) |
| Face | (#0) | (#12) |
| Hair | (#4) | (#2) |
| Eyes | (#8) | (#10) |
Background
Tabacco Brown
Skin Color
Green Spring
Hair color
Puce
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#2) | (#2) |
| Ears | (#3) | (#4) |
| Face | (#0) | (#12) |
| Hair | (#4) | (#2) |
| Eyes | (#8) | (#10) |
Background
Tabacco Brown
Skin Color
Green Spring
Hair color
Puce
Activity
>
JUL-03-2024 - 03:18 / BIRTH