#342
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#0) |
| Head | (#1) | (#1) |
| Ears | (#1) | (#1) |
| Face | (#4) | (#3) |
| Hair | (#6) | (#0) |
| Eyes | (#5) | (#1) |
Background
Tabacco Brown
Skin Color
Ming
Hair color
Olivine
Activity
>
JUL-06-2024 - 03:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#0) |
| Head | (#1) | (#1) |
| Ears | (#1) | (#1) |
| Face | (#4) | (#3) |
| Hair | (#6) | (#0) |
| Eyes | (#5) | (#1) |
Background
Tabacco Brown
Skin Color
Ming
Hair color
Olivine
Activity
>
JUL-06-2024 - 03:51 / BIRTH