#359
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#2) | (#2) |
| Ears | (#8) | (#6) |
| Face | (#4) | (#7) |
| Hair | (#7) | (#3) |
| Eyes | (#7) | (#4) |
Background
Mulled Wine
Skin Color
Fern Green
Hair color
Laser
Activity
>
JUL-06-2024 - 04:37 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#2) | (#2) |
| Ears | (#8) | (#6) |
| Face | (#4) | (#7) |
| Hair | (#7) | (#3) |
| Eyes | (#7) | (#4) |
Background
Mulled Wine
Skin Color
Fern Green
Hair color
Laser
Activity
>
JUL-06-2024 - 04:37 / BIRTH