#372
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#3) |
| Head | (#2) | (#1) |
| Ears | (#6) | (#3) |
| Face | (#0) | (#7) |
| Hair | (#5) | (#5) |
| Eyes | (#6) | (#19) |
Background
Fiord
Skin Color
Ming
Hair color
Blue Marguerite
Activity
>
JUL-19-2024 - 19:32 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#3) |
| Head | (#2) | (#1) |
| Ears | (#6) | (#3) |
| Face | (#0) | (#7) |
| Hair | (#5) | (#5) |
| Eyes | (#6) | (#19) |
Background
Fiord
Skin Color
Ming
Hair color
Blue Marguerite
Activity
>
JUL-19-2024 - 19:32 / BIRTH