#374
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#5) | (#2) |
| Ears | (#2) | (#1) |
| Face | (#3) | (#10) |
| Hair | (#7) | (#3) |
| Eyes | (#5) | (#2) |
Background
Storm Gray
Skin Color
Sycamore
Hair color
Puce
Activity
>
JUL-19-2024 - 19:32 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#5) | (#2) |
| Ears | (#2) | (#1) |
| Face | (#3) | (#10) |
| Hair | (#7) | (#3) |
| Eyes | (#5) | (#2) |
Background
Storm Gray
Skin Color
Sycamore
Hair color
Puce
Activity
>
JUL-19-2024 - 19:32 / BIRTH