#38
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#0) | (#2) |
| Ears | (#8) | (#5) |
| Face | (#12) | (#0) |
| Hair | (#4) | (#2) |
| Eyes | (#0) | (#9) |
Background
Sapphire Fiord
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:17 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#0) | (#2) |
| Ears | (#8) | (#5) |
| Face | (#12) | (#0) |
| Hair | (#4) | (#2) |
| Eyes | (#0) | (#9) |
Background
Sapphire Fiord
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:17 / BIRTH