#382
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#3) |
| Head | (#0) | (#0) |
| Ears | (#0) | (#1) |
| Face | (#3) | (#17) |
| Hair | (#1) | (#1) |
| Eyes | (#8) | (#3) |
Background
Tabacco Brown
Skin Color
Ming
Hair color
Blue Marguerite
Activity
>
JUL-19-2024 - 20:47 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#3) |
| Head | (#0) | (#0) |
| Ears | (#0) | (#1) |
| Face | (#3) | (#17) |
| Hair | (#1) | (#1) |
| Eyes | (#8) | (#3) |
Background
Tabacco Brown
Skin Color
Ming
Hair color
Blue Marguerite
Activity
>
JUL-19-2024 - 20:47 / BIRTH