#386
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#0) |
| Head | (#3) | (#7) |
| Ears | (#3) | (#9) |
| Face | (#3) | (#11) |
| Hair | (#0) | (#1) |
| Eyes | (#10) | (#4) |
Background
Voodoo
Skin Color
Sycamore
Hair color
Puce
Activity
>
JUL-19-2024 - 21:47 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#1) | (#0) |
| Head | (#3) | (#7) |
| Ears | (#3) | (#9) |
| Face | (#3) | (#11) |
| Hair | (#0) | (#1) |
| Eyes | (#10) | (#4) |
Background
Voodoo
Skin Color
Sycamore
Hair color
Puce
Activity
>
JUL-19-2024 - 21:47 / BIRTH