#389
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#4) | (#0) |
| Ears | (#3) | (#9) |
| Face | (#0) | (#12) |
| Hair | (#0) | (#2) |
| Eyes | (#6) | (#8) |
Background
Storm Gray
Skin Color
Affair
Hair color
Laser
Activity
>
JUL-20-2024 - 05:40 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#4) | (#0) |
| Ears | (#3) | (#9) |
| Face | (#0) | (#12) |
| Hair | (#0) | (#2) |
| Eyes | (#6) | (#8) |
Background
Storm Gray
Skin Color
Affair
Hair color
Laser
Activity
>
JUL-20-2024 - 05:40 / BIRTH