#397
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#3) | (#2) |
| Ears | (#3) | (#1) |
| Face | (#8) | (#5) |
| Hair | (#4) | (#2) |
| Eyes | (#6) | (#1) |
Background
Sapphire Fiord
Skin Color
Ming
Hair color
Olivine
Activity
>
AUG-03-2024 - 18:29 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#3) | (#2) |
| Ears | (#3) | (#1) |
| Face | (#8) | (#5) |
| Hair | (#4) | (#2) |
| Eyes | (#6) | (#1) |
Background
Sapphire Fiord
Skin Color
Ming
Hair color
Olivine
Activity
>
AUG-03-2024 - 18:29 / BIRTH