#409
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#0) |
| Head | (#3) | (#3) |
| Ears | (#7) | (#2) |
| Face | (#2) | (#7) |
| Hair | (#1) | (#3) |
| Eyes | (#4) | (#4) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Fuchsia Pink
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#0) |
| Head | (#3) | (#3) |
| Ears | (#7) | (#2) |
| Face | (#2) | (#7) |
| Hair | (#1) | (#3) |
| Eyes | (#4) | (#4) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Fuchsia Pink
Activity
>
AUG-03-2024 - 19:51 / BIRTH