#421
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#0) | (#0) |
| Ears | (#0) | (#2) |
| Face | (#2) | (#9) |
| Hair | (#0) | Jop |
| Eyes | (#9) | (#1) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#0) | (#0) |
| Ears | (#0) | (#2) |
| Face | (#2) | (#9) |
| Hair | (#0) | Jop |
| Eyes | (#9) | (#1) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 19:51 / BIRTH