#429
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#3) | (#1) |
| Ears | (#5) | (#0) |
| Face | (#17) | (#0) |
| Hair | (#5) | (#1) |
| Eyes | (#4) | (#1) |
Background
Eggplant
Skin Color
Ming
Hair color
Puce
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#3) | (#1) |
| Ears | (#5) | (#0) |
| Face | (#17) | (#0) |
| Hair | (#5) | (#1) |
| Eyes | (#4) | (#1) |
Background
Eggplant
Skin Color
Ming
Hair color
Puce
Activity
>
AUG-03-2024 - 19:51 / BIRTH