#430
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#7) |
| Head | (#1) | (#2) |
| Ears | (#1) | (#2) |
| Face | (#5) | (#2) |
| Hair | (#4) | (#2) |
| Eyes | (#6) | (#31) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Wild Willowa
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#7) |
| Head | (#1) | (#2) |
| Ears | (#1) | (#2) |
| Face | (#5) | (#2) |
| Hair | (#4) | (#2) |
| Eyes | (#6) | (#31) |
Background
Sapphire Fiord
Skin Color
Sycamore
Hair color
Wild Willowa
Activity
>
AUG-03-2024 - 19:51 / BIRTH