#433
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#2) | (#1) |
| Ears | (#3) | (#10) |
| Face | (#2) | (#11) |
| Hair | (#0) | (#1) |
| Eyes | (#6) | (#27) |
Background
Storm Gray
Skin Color
Viridian
Hair color
Glacier
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#2) | (#1) |
| Ears | (#3) | (#10) |
| Face | (#2) | (#11) |
| Hair | (#0) | (#1) |
| Eyes | (#6) | (#27) |
Background
Storm Gray
Skin Color
Viridian
Hair color
Glacier
Activity
>
AUG-03-2024 - 19:51 / BIRTH