#434
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#2) | (#6) |
| Ears | (#5) | (#2) |
| Face | (#8) | (#4) |
| Hair | (#5) | (#5) |
| Eyes | (#4) | (#0) |
Background
Sapphire Fiord
Skin Color
Viridian
Hair color
Laser
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#2) | (#6) |
| Ears | (#5) | (#2) |
| Face | (#8) | (#4) |
| Hair | (#5) | (#5) |
| Eyes | (#4) | (#0) |
Background
Sapphire Fiord
Skin Color
Viridian
Hair color
Laser
Activity
>
AUG-03-2024 - 19:51 / BIRTH