#435
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#4) |
| Head | (#3) | (#7) |
| Ears | (#4) | (#0) |
| Face | (#1) | (#9) |
| Hair | (#3) | (#2) |
| Eyes | (#8) | (#7) |
Background
Fiord
Skin Color
Ming
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#3) | (#4) |
| Head | (#3) | (#7) |
| Ears | (#4) | (#0) |
| Face | (#1) | (#9) |
| Hair | (#3) | (#2) |
| Eyes | (#8) | (#7) |
Background
Fiord
Skin Color
Ming
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH