#439
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#0) | (#0) |
| Ears | (#3) | (#4) |
| Face | (#3) | (#8) |
| Hair | (#0) | Jop |
| Eyes | (#3) | (#0) |
Background
Sapphire Fiord
Skin Color
Green Spring
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#0) | (#0) |
| Ears | (#3) | (#4) |
| Face | (#3) | (#8) |
| Hair | (#0) | Jop |
| Eyes | (#3) | (#0) |
Background
Sapphire Fiord
Skin Color
Green Spring
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 19:51 / BIRTH