#442
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#4) | (#4) |
| Ears | (#7) | (#2) |
| Face | (#7) | (#6) |
| Hair | (#1) | (#2) |
| Eyes | (#6) | (#19) |
Background
Sapphire Fiord
Skin Color
Fern Green
Hair color
Half Baked
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#4) | (#4) |
| Ears | (#7) | (#2) |
| Face | (#7) | (#6) |
| Hair | (#1) | (#2) |
| Eyes | (#6) | (#19) |
Background
Sapphire Fiord
Skin Color
Fern Green
Hair color
Half Baked
Activity
>
AUG-03-2024 - 19:51 / BIRTH