#460
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#0) | (#1) |
| Ears | (#7) | (#2) |
| Face | (#15) | (#8) |
| Hair | (#3) | (#0) |
| Eyes | (#12) | (#4) |
Background
Fiord
Skin Color
Goblin
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#3) |
| Head | (#0) | (#1) |
| Ears | (#7) | (#2) |
| Face | (#15) | (#8) |
| Hair | (#3) | (#0) |
| Eyes | (#12) | (#4) |
Background
Fiord
Skin Color
Goblin
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 19:51 / BIRTH