#466
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#0) |
| Ears | (#5) | (#5) |
| Face | (#5) | (#1) |
| Hair | (#5) | (#1) |
| Eyes | (#6) | (#11) |
Background
Tom Thumb
Skin Color
Sycamore
Hair color
Puce
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#0) |
| Ears | (#5) | (#5) |
| Face | (#5) | (#1) |
| Hair | (#5) | (#1) |
| Eyes | (#6) | (#11) |
Background
Tom Thumb
Skin Color
Sycamore
Hair color
Puce
Activity
>
AUG-03-2024 - 19:51 / BIRTH