#476
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#1) | (#3) |
| Ears | (#3) | (#9) |
| Face | (#7) | (#2) |
| Hair | (#3) | (#0) |
| Eyes | (#0) | (#9) |
Background
Fiord
Skin Color
Victoria
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#1) | (#3) |
| Ears | (#3) | (#9) |
| Face | (#7) | (#2) |
| Hair | (#3) | (#0) |
| Eyes | (#0) | (#9) |
Background
Fiord
Skin Color
Victoria
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH