#489
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#4) | (#2) |
| Ears | (#7) | (#8) |
| Face | (#3) | (#11) |
| Hair | (#2) | (#1) |
| Eyes | (#11) | (#2) |
Background
Fiord
Skin Color
Sycamore
Hair color
Olivine
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#4) | (#2) |
| Ears | (#7) | (#8) |
| Face | (#3) | (#11) |
| Hair | (#2) | (#1) |
| Eyes | (#11) | (#2) |
Background
Fiord
Skin Color
Sycamore
Hair color
Olivine
Activity
>
AUG-03-2024 - 19:51 / BIRTH