#49
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#0) |
| Ears | (#3) | (#8) |
| Face | (#15) | (#4) |
| Hair | (#0) | (#1) |
| Eyes | (#0) | (#14) |
Background
Kabul
Skin Color
Green Spring
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | Breli |
| Head | (#0) | (#0) |
| Ears | (#3) | (#8) |
| Face | (#15) | (#4) |
| Hair | (#0) | (#1) |
| Eyes | (#0) | (#14) |
Background
Kabul
Skin Color
Green Spring
Hair color
Silver Chalice
Activity
>
JUL-03-2024 - 03:18 / BIRTH