#503
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#3) | (#6) |
| Ears | (#0) | (#2) |
| Face | (#1) | (#3) |
| Hair | (#1) | (#0) |
| Eyes | (#4) | (#1) |
Background
Sapphire Fiord
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#2) |
| Head | (#3) | (#6) |
| Ears | (#0) | (#2) |
| Face | (#1) | (#3) |
| Hair | (#1) | (#0) |
| Eyes | (#4) | (#1) |
Background
Sapphire Fiord
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH