#505
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#1) | (#3) |
| Ears | (#4) | (#5) |
| Face | (#16) | (#7) |
| Hair | (#1) | (#3) |
| Eyes | (#5) | (#2) |
Background
Green Chalet
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#2) |
| Head | (#1) | (#3) |
| Ears | (#4) | (#5) |
| Face | (#16) | (#7) |
| Hair | (#1) | (#3) |
| Eyes | (#5) | (#2) |
Background
Green Chalet
Skin Color
Tosca
Hair color
Silver Chalice
Activity
>
AUG-03-2024 - 19:51 / BIRTH