#509
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#9) |
| Head | (#3) | (#1) |
| Ears | (#8) | (#5) |
| Face | (#9) | (#1) |
| Hair | (#2) | (#1) |
| Eyes | (#8) | (#8) |
Background
Tabacco Brown
Skin Color
Green Spring
Hair color
Contessa
Activity
>
AUG-03-2024 - 20:59 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#9) |
| Head | (#3) | (#1) |
| Ears | (#8) | (#5) |
| Face | (#9) | (#1) |
| Hair | (#2) | (#1) |
| Eyes | (#8) | (#8) |
Background
Tabacco Brown
Skin Color
Green Spring
Hair color
Contessa
Activity
>
AUG-03-2024 - 20:59 / BIRTH