#538
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#1) | (#0) |
| Ears | (#7) | (#8) |
| Face | (#17) | (#0) |
| Hair | (#5) | (#6) |
| Eyes | (#6) | (#19) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 21:16 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#6) |
| Head | (#1) | (#0) |
| Ears | (#7) | (#8) |
| Face | (#17) | (#0) |
| Hair | (#5) | (#6) |
| Eyes | (#6) | (#19) |
Background
Tabacco Brown
Skin Color
Sycamore
Hair color
Blue Marguerite
Activity
>
AUG-03-2024 - 21:16 / BIRTH