#56
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#0) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#7) |
| Face | (#8) | (#2) |
| Hair | (#1) | (#3) |
| Eyes | (#6) | (#11) |
Background
Tom Thumb
Skin Color
Green Spring
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:18 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#2) | (#0) |
| Head | (#0) | (#0) |
| Ears | (#7) | (#7) |
| Face | (#8) | (#2) |
| Hair | (#1) | (#3) |
| Eyes | (#6) | (#11) |
Background
Tom Thumb
Skin Color
Green Spring
Hair color
Amethyst
Activity
>
JUL-03-2024 - 03:18 / BIRTH