#560
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#8) |
| Head | (#5) | (#3) |
| Ears | (#7) | (#1) |
| Face | (#16) | (#1) |
| Hair | (#2) | (#2) |
| Eyes | (#7) | (#8) |
Background
Mulled Wine
Skin Color
Tosca
Hair color
Glacier
Activity
>
AUG-03-2024 - 21:32 / BIRTH
Phenotypes
| Family | Variation | |
|---|---|---|
| Body | (#0) | (#8) |
| Head | (#5) | (#3) |
| Ears | (#7) | (#1) |
| Face | (#16) | (#1) |
| Hair | (#2) | (#2) |
| Eyes | (#7) | (#8) |
Background
Mulled Wine
Skin Color
Tosca
Hair color
Glacier
Activity
>
AUG-03-2024 - 21:32 / BIRTH